- Panoramica
- Product Description
- Product Parameters
- Our Advantages
- FAQ
- About Us
- More products
Informazioni di Base.
Descrizione del Prodotto
(1)HDR-30 is one economical ultra slim 30W DIN rail power supply series, adapt to be installed on TS-35/7.5 or TS-35/15 mounting rails. The body is designed 35mm(2SU) in width, which allows space saving inside the cabinets. The entire series adopts the full range AC input from 85VAC to 264VAC(277VAC operational).The normal the European Union regulates for harmonic current.
(2)HDR-30 is designed with plastic housing that it can effectively prevent user from electric hazards. With working efficiency up to 90%, the entire series can operate at the ambient temperature between -30ºC and 70ºC under air convection. The complete protection functions and relevant certificates for home automations and industrial control apparatus make HDR-30 a very competitive power supply solution for household and industrial applications.
Features
1.Ultra slim design with 35mm(2SU) width
2.Universal input 85~264VAC(277VAC operational).
3.No load power consumption<0.3W
4.Isolation class II
5.Pass LPS (Limited power source)
6.DC output voltage adjustable
7.Protections : Short circuit /Overload /Over voltage
8.Cooling by free air convection (working temperature:-30~+70°C)
9.DIN rail TS-35/7.5 or 15 mountable
10.LED indicator for power on
MOEDL | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 |
DC Voltage | 5v | 12v | 15V | 24v | 48v |
Rated Current | 3A | 2A | 2A | 1.5A | 0.75A |
Current range | 0~3A | 0~2A | 0~2A | 0~1.5A | 0~0.75A |
Rated power | 15w | 24w | 30w | 36w | 36W |
Ripple&noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage ADJ. range | 4.5~5.5V | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V |
Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load regulation | ±1.0% | ±1.0% | ±1.0% | 1.00% | ±1.0% |
Setup,Rise,Time | 500ms, 50ms/230VAC 500ms, 50ms/115VAC(full load) | ||||
Hold up time | 30ms/230VAC 12ms/115VAC(full load) | ||||
Voltage range | 100~264VAC 140~370VDC | ||||
Voltage range | 50~60Hz | ||||
Efficiency | 82% | 88% | 89% | 89% | 90% |
AC current | 0.88A/115VAC 0.48A/230VAC | ||||
Inrush current | Cold start: 25A/115VAC 45A/230VAC | ||||
Over load | 105~160% rated output power | ||||
Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed | |||||
Over voltage | 5.75~7.5V | 15~18V | 18.8~22.5V | 30~36V | 57.6~67.2V |
Protective mode; Close the output and restart to restore | |||||
Working TEMP | -10~+60ºC | ||||
Working humidity | 20~90% RH,non-condensing | ||||
Storage TEMP humidity | -40~+85ºC,10-95%RH,non-condensing | ||||
TEMP.coefficient | ±0.03%ºC(0~50ºC) | ||||
Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 | ||||
Operating altitude | 2000m | ||||
Withstand voltage | I/P-O/P4KVAC | ||||
Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25ºC/70% RH | ||||
Electromagnetic compatible emission | Parameter | Standard | Test Level /Note | ||
Conducted | EN55032(CISPR32),CNS13438 | Class B | |||
Radiated | EN55032(CISPR32),CNS13438 | Class B | |||
Harmonic Current | EN61000-3-2 | Class A | |||
Voltage Flicker | EN61000-3-3 | ......... | |||
MTBF | ≥968.1K hrs.MIL-HDBK-217F(25ºC) | ||||
Dimension | 35*90*54.5mm (W'H'D) | ||||
Packing | 0.12Kg;96pcs/12.5Kg/1.04CUFT |
CEJIA has over 20 years of experience in this industry and has built a reputation for providing quality products and services at competitive prices. We are proud to be one of the most reliable electrical equipment suppliers in China with more. We attach great importance to product quality control from raw materials procurement to finished product packaging. We provide our customers with solutions that meet their needs on a local level, while also giving them access to the latest technology and services available.
We are able to produce large volumes of electrical parts and equipment at very competitive prices in our state-of-the-art manufacturing facility located in China.
Q1:Are you a trading company or manufacturer?
A.We are professional manufacturer for low-voltage circuit breaker series products,Integrates research and development, manufacturing, processing and trade departments together. also we supply of different electrical and electronic items
Q2: why will you choice us :
A.more than 20years of professional teams will give you good quality products ,good service ,and reasonable price
Q3: Is the MOQ fixed?
A.The MOQ is flexible and we accept small order as trial order.
....
Dear Customers,
If you have any question , please feel free to contact with me , I will send you our catalog for your reference.